The Official AWS Podcast is a podcast for developers and IT professionals looking for the latest news and trends in storage, security, infrastructure, serverless, and more. Join Simon Elisha and Nicki Stone for regular updates, deep dives, and interviews. Whether you’re training machine learning models, developing open source projects, or building cloud solutions, the AWS Official Podcast has something for you.
#277: November 2018 Update Show
November 18, 2018
00:35:46
51.57 MB
Downloads: 0
Simon takes you through lots of great new features and capabilities for customers, and also a special call out for listeners attending AWS re:Invent to get some AWS Podcast swag!
Shownotes with timestamps:
1:42 Compute
In the Works – AWS Region in Milan, Italy - AWS News Blog | https://aws.amazon.com/blogs/aws/in-the-works-aws-region-in-milan-italy/
AWS GovCloud (US-East) Now Open - AWS News Blog | https://aws.amazon.com/blogs/aws/aws-govcloud-us-east-now-open/
Amazon EC2 now offers On-Demand Capacity Reservations | https://aws.amazon.com/about-aws/whats-new/2018/10/Amazon-EC2-now-offers-On-Demand-Capacity-Reservations/
Introducing Amazon EC2 Instances Featuring AMD EPYC Processors | https://aws.amazon.com/about-aws/whats-new/2018/11/introducing_amazon_ec2_instances_featuring_amd_epyc_processors/
Amazon ECS-CLI Supports Private Registry Authentication | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-ecs-cli-supports-private-registry-authentication/
Amazon EKS now supports additional VPC CIDR blocks | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-eks-now-supports-additional-vpc-cidr-blocks/
AWS Serverless Application Model Supports Amazon API Gateway Authorizers | https://aws.amazon.com/about-aws/whats-new/2018/10/aws-sam-supports-amazon-api-gateway-authorizers/
6:04 Cost Management
Introducing the New AWS Budgets Console | https://aws.amazon.com/about-aws/whats-new/2018/10/introducing-the-new-aws-budgets-console/
AWS now Supports SEPA Direct Debit Payments in Europe | https://aws.amazon.com/about-aws/whats-new/2018/10/aws-sepa-support/
Amazon API Gateway Announces Tiered Pricing | https://aws.amazon.com/about-aws/whats-new/2018/11/api-gateway-announces-tiered-pricing/
AWS IoT Core Improves the Ability to Ingest Large Amounts of Device Data at a Lower Cost | https://aws.amazon.com/about-aws/whats-new/2018/11/aws-iot-core-improves-ability-to-ingest-large-amounts-of-data/
Access Reserved Instance Purchase Recommendations for All of Your Linked Accounts From a Central Location | https://aws.amazon.com/about-aws/whats-new/2018/11/central-location-for-accessing-ri-purchase-recommendations-for-all-accounts/
Monitor Your Amazon Elasticsearch Reserved Instance Utilization and Coverage Using AWS Budgets | https://aws.amazon.com/about-aws/whats-new/2018/11/monitor-your-amazon-elasticsearch-ri-using-aws-budgets/
Amazon EC2 Spot Console now Provides Access to Spot Savings Information | https://aws.amazon.com/about-aws/whats-new/2018/11/Amazon-EC2-Spot-Console-now-Provides-Access-to-Spot-Savings-Information/
10:15 Machine Learning
Amazon Translate now offers 113 new language pairs | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-translate-now-offers-113-new-language-pairs/
Amazon Polly Adds Italian and Castilian Spanish Voices, and Mexican Spanish Language Support | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-polly-adds-italian-and-castilian-spanish-voices-and-mexican-spanish-language-support/
Amazon Rekognition Announces More Accurate Object and Scene Detection, Can Now Locate Objects in Your Images | https://aws.amazon.com/about-aws/whats-new/2018/11/Amazon-rekognition-announces-more-accurate-object-and-scene-detection-can-now-locate-objects-in-your-images/
Amazon SageMaker Now Supports Pipe Mode for Datasets in CSV Format | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-sagemaker-now-supports-pipe-mode-for-datasets-in-csv-form/
Amazon SageMaker Batch Transform Now Supports AWS KMS Based Encryption | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-sagemaker-batch-transform-now-supports-aws-kms-based-encr/
Now Clone a Hyperparameter Tuning Job through the Amazon SageMaker Console | https://aws.amazon.com/about-aws/whats-new/2018/11/now-clone-a-hyperparameter-tuning-job-through-the-amazon-sagemak0/
Amazon SageMaker Now Supports Apache MXNet 1.3 and TensorFlow 1.11 | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-sagemaker-now-supports-apache-mxnet-1-3-and-tensorflow-1-/
Amazon SageMaker Now Supports Incremental Learning for Image Classification and Object Detection Algorithms | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-sagemaker-now-supports-incremental-learning-for-image-cla/
Amazon SageMaker Batch Transform Now Supports Amazon Virtual Private Cloud | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-sagemaker-batch-transform-now-supports-amazon-virtual-pri/
Now Use Chainer 5.0 on AWS Deep Learning AMIs | https://aws.amazon.com/about-aws/whats-new/2018/11/chainer5-0_launch_deep_learning_ami/
Introducing Machine Learning for Telecommunication | https://aws.amazon.com/about-aws/whats-new/2018/11/introducing-machine-learning-for-telecommunication/
15:14 Storage
Amazon EFS now Supports AWS VPN and Inter-Region VPC Peering | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-efs-now-supports-aws-vpn-and-inter-region-vpc-peering/
Amazon Elastic File System Now Supports 512 Locks per File | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-elastic-file-system-now-supports-512-locks-per-file/
Amazon S3 Management Console is Now Available in Five New Languages | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-s3-console-is-now-available-in-five-new-languages/
Amazon Data Lifecycle Manager adds support for copying EBS volume tags to EBS snapshots | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-data-lifecycle-manager-adds-support-for-copying-ebs-volume-tags-to-ebs-snapshots/
16:23 Networking
Announcing the general availability of Bring Your Own IP for Amazon Virtual Private Cloud | https://aws.amazon.com/about-aws/whats-new/2018/10/announcing-the-general-availability-of-bring-your-own-ip-for-amazon-virtual-private-cloud/
Amazon API Gateway Launches the Serverless Developer Portal | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-api-gateway-launches-the-serverless-developer-portal/
Amazon API Gateway Adds Support for AWS WAF | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-api-gateway-adds-support-for-aws-waf/
Amazon CloudFront announces six new Edge locations across North America, Europe, and Asia | https://aws.amazon.com/about-aws/whats-new/2018/11/cloudfront-nov6-launch/
Amazon Route 53 Releases Interactive Map for Traffic Flow Geoproximity Routing | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-route-53-releases-interactive-map-for-traffic-flow-geoproximity-routing/
19:17 Databases
Amazon ElastiCache Now Supports the Next Generation General-Purpose and Memory-Optimized Amazon EC2 M5 and R5 Nodes | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon_elasticache_now_supports_the_next_generation_general-purpose_and_memory-optimized_amazon_ec2_m5_and_r5_nodes/
New – Redis 5.0 Compatibility for Amazon ElastiCache - AWS News Blog | https://aws.amazon.com/blogs/aws/new-redis-5-0-compatibility-for-amazon-elasticache/
Amazon RDS Enables Stopping and Starting of Multi-AZ Database Instances | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-rds-stop-and-start-of-multi-az-instances/
Amazon RDS for MySQL,MariaDB and PostgreSQL Now Supports Database Storage Size up to 32TiB | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-rds-mysql-mariadb-postgresql-32tib-support/
Amazon RDS now supports MySQL 8.0 | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-rds-now-supports-mysql-8/
Amazon RDS now supports MariaDB 10.3 | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-rds-now-supports-mariadb-10_3/
PostgreSQL 11 is Now Available in Amazon RDS Database Preview Environment | https://aws.amazon.com/about-aws/whats-new/2018/10/postgresql-11-available-in-rds-database-preview/
Amazon RDS for SQL Server Enhances Backup and Restore Capabilities | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-rds-for-sql-server-enhances-backup-and-restore-capabilities/
Amazon RDS for Oracle Now Supports M5 Instance Types | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-rds-for-oracle-supports-m5-instances/
Amazon RDS Performance Insights is Generally Available on RDS for Oracle | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-rds-performance-insights-is-generally-available-on-rds-for-oracle/
Amazon RDS for Oracle Now Supports Oracle Java | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-rds-for-oracle-now-supports-oracle-java/
Amazon RDS for Oracle Now Supports Extended Data Types | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-rds-for-oracle-now-supports-extended-data-types/
Amazon RDS Now Sends Events to Amazon CloudWatch Events | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-rds-now-sends-events-to-amazon-cloudwatch-events/
Amazon RDS for SQL Server Now Supports Always On Availability Groups | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-rds-for-sql-server-now-supports-alwayson-availability-groups/
Amazon Aurora with PostgreSQL Compatibility Supports IAM Authentication | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-aurora-postgresql-supports-iam-authentication/
24:37 Management Tools
New – CloudFormation Drift Detection - AWS News Blog | https://aws.amazon.com/blogs/aws/new-cloudformation-drift-detection/
New AWS CloudFormation Management Console Now Available | https://aws.amazon.com/about-aws/whats-new/2018/11/new-aws-cloudformation-management-console-now-available/
AWS CloudFormation coverage updates for Amazon Secrets Manager, Amazon API Gateway, Amazon RDS, Amazon Route53, Amazon Cloudwatch alarms and more | https://aws.amazon.com/about-aws/whats-new/2018/11/aws-cloudformation-coverage-updates-for-amazon-secrets-manager--/
Introducing AWS CloudFormation support for Amazon Data Lifecycle Manager policies | https://aws.amazon.com/about-aws/whats-new/2018/11/introducing-aws-cloudformation-support-for-amazon-data-lifecycle-manager-policies/
New Quick Start builds a CI/CD pipeline to test AWS CloudFormation templates using AWS TaskCat | https://aws.amazon.com/about-aws/whats-new/2018/10/new-quickstart-builds-cicd-pipeline-to-test-cloudformation-templates-using-taskcat/
Amazon CloudWatch Events Adds the Ability to Share Events Across All Accounts in an Organization | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-cloudwatch-events-adds-the-ability-to-share-events-across-all-accounts-in-an-organization/
Easily Monitor Security Events of Your AWS Managed Microsoft AD Using Amazon CloudWatch Logs | https://aws.amazon.com/about-aws/whats-new/2018/10/easily-monitor-security-events-of-your-aws-managed-microsoft-ad-using-amazon-cloudwatch-logs/
27:41 Business Productivity
Amazon WorkDocs Now Lets You Control IP Address Access to Your Site | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-workdocs-control-ip-address-access/
Alexa for Business now enables third party device makers to have their products be managed as shared devices | https://aws.amazon.com/about-aws/whats-new/2018/10/alexa-for-business-now-enables-third-party-device-makers-to-have/
Introducing Amazon AppStream 2.0 AWS CloudFormation Support and User Pool APIs | https://aws.amazon.com/about-aws/whats-new/2018/10/introducing-amazon-appstream-2-0-aws-cloudformation-support-and-/
Amazon WorkDocs Drive Now Available for Mac | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-workdocs-drive-available-for-mac/
28:30 Security
AWS Firewall Manager Now Supports Multiple AWS WAF Rule Groups | https://aws.amazon.com/about-aws/whats-new/2018/10/firewall-manager-now-supports-multiple-aws-waf-rulegroups-per-policy/
AWS Single Sign-On Now Enables You to Optimize How Long You can Access AWS Accounts | https://aws.amazon.com/about-aws/whats-new/2018/10/aws-single-sign-on-now-enables-you-to-optimize-how-long-you-can-access-aws-accounts/
AWS Single Sign-On Adds More Pre-Integrated Business Applications | https://aws.amazon.com/about-aws/whats-new/2018/11/aws-single-sign-on-adds-more-pre-integrated-business-applications/
Amazon GuardDuty Optimizes AWS CloudTrail Analysis Reducing Cost for Customers | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-guardduty-optimizes-aws-cloudtrail-analysis-reducing-cost-for-customers/
Amazon Inspector Launches Agentless Network Assessments | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-inspector-launches-agentless-network-assessments/
Amazon Inspector Adds Amazon EC2 Instance Details to Security Findings | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-inspector-adds-amazon-ec2-instance-details-to-security-findings/
Centralized Logging Now Leverages Amazon Cognito for User Authentication | https://aws.amazon.com/about-aws/whats-new/2018/11/centralized-logging-now-leverages-amazon-cognito-for-user-authentication/
AWS Key Management Service Has a New Console Experience | https://aws.amazon.com/about-aws/whats-new/2018/11/aws-key-management-service-has-a-new-console-experience/
32:13 Analytics
Amazon QuickSight adds support for Top N Filters, Cascading Parameter Controls, and JSON Parsing | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-quickSight-now-supports-top-bottom-filters-cascading-parameter-controls-and-json-parsing-on-data-sources/
Amazon EMR now supports a public EMR artifact repository for Maven builds | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-emr-now-supports-a-public-EMR-artifact-repository-for-maven-builds/
Amazon EMR now supports G3, H1, and Z1d instances | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-emr-now-supports-g3-h1-z1d-instances/
Support for Flink 1.6.0, Zeppelin 0.8.0, and S3 Select with Hive and Presto on Amazon EMR release 5.18.0 | https://aws.amazon.com/about-aws/whats-new/2018/11/support-for-flink-160-zeppelin-080-and-s3-select-with-hive-and-presto-on-amazon-emr-release-5180/
Stream data from Microsoft Windows based services using the Amazon Kinesis Agent for Microsoft Windows | https://aws.amazon.com/about-aws/whats-new/2018/11/stream-data-from-microsoft-windows-based-services-using-the-amazon-kinesis-agent-for-microsoft-windows/
33:36 Customer Engagement
Amazon Pinpoint announces support for transactional emails and the addition of rich email analytics dashboards | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-pinpoint-announces-support-for-transactional-emails-and-t/
34:33 Application Integration
Amazon SQS FIFO Queues Now Available in Asia Pacific (Tokyo) and Asia Pacific (Sydney) Regions - Amazon Web Services | https://aws.amazon.com/about-aws/whats-new/2018/11/amazon-sqs-fifo-asia-pacific-tokyo-sydney/